Lenze Interchange 11.213
Lenze Type | Pulley Dia | Length | Bore Dia | Speed Range | |||||||
Pulley Design | Size | Design | Deepak Size | D1/D2 mm | L | mm | Belt Size | Power (kW) | Motor (RPM) | min | max |
Mechanically ADJ (CP) | 11.213.10 | 910, 911, 912 | FC 102 M | 102 | 65 | 45610 | 14 x 5 | 0.25, 0.37 | 1380 | 600 | 3320 |
Spring Loaded (TP) | 11.213.10 | 920, 924, 926 | FC 102 S | 102 | 65 | 45610 | , | ||||
Mechanically ADJ (CP) | 11.213.13 | 910, 911, 912 | FC 130 M | 130 | 95 | 14, 19, 24 | 22 x 6 | 0.55, 0.75, 1.1, 1.5 | 1400 | 620 | 3285 |
Spring Loaded (TP) | 11.213.13 | 920, 924, 926 | FC 130 S | 130 | 95 | 14, 19, 24 | , | ||||
Mechanically ADJ (CP) | 11.213.16 | 910, 911, 912 | FC 160 M | 110 | 110 | 19, 24, 28 | 28 x 8 | 2.2, 3 | 1410 | 580 | 3540 |
Spring Loaded (TP) | 11.213.16 | 920, 924, 926 | FC 160 S | 110 | 110 | 19, 24, 28 | |||||
Mechanically ADJ (CP) | 11.213.20 | 910, 911, 912 | FC 205 M | 130 | 130 | 14, 24, 28 | 32 x 10 | 4, 5.5 | 1420 | 565 | 3675 |
Spring Loaded (TP) | 11.213.20 | 920, 924, 926 | FC 205 S | 130 | 130 | 14, 24, 28 | |||||
Mechanically ADJ (CP) | 11.213.25 | 910, 911, 912 | FC 252 M | 160 | 160 | 28, 38, 42 | 47 x 13 | 7.5, 9.2, 11 | 1440 | 570 | 3725 |
Spring Loaded (TP) | 11.213.25 | 920, 924, 936 | FC 252 S | 160 | 160 | 28, 38, 42 | |||||
Mechanically ADJ (CP) | 11.213.31 | 910, 911, 912 | FC 315 M | 196 | 196 | 28, 38, 42, 48 | 55 x 16 | 15, 18.5 | 1460 | 570 | 3780 |
Spring Loaded (TP) | 11.213.31 | 920, 924, 926 | FC 315 S | 196 | 196 | 28, 38, 42, 48 | |||||
*Mechanically ADJ (CP): Mechanically Adjustable (Control Pulley) *Spring Loaded (TP): Spring Loaded (Tensioning Pulley) |