Fixed Center Variable Speed Pulleys (FC Series)
Speed Variation Ratio - 1:6 / 0.5 TO 50 HP
0.25 KW TO 15 KWFc drive is suitable for 0.25kw to 15kw motor ratings.The step less output speed range in case of 1440 RPM motor is from 565 to 3780 RPM Approximately.The drive is consists of two variable speed pulleys & a belt .One pulley is mechanically Adjusted and mounted on motor shaft (driver pulley) and other pulley is spring loaded Which is mounted on Gear box / machine shaft (driven pulley).The output speed variation is obtained by rotating Knob which is Fixed on Driver Pulley.
F.C. Drives Size
Speed Range | ||||
HP | FC Drive Size | Motor RPM | Min | Max |
0.5 To 1.0 | 130 | 1410 | 620 | 3285 |
1.5 To 2.0 | 155 | 1410 | 600 | 3380 |
3.0 To 5.0 | 205 | 1425 | 565 | 3675 |
7.5 To 10.0 | 252 | 1440 | 570 | 3725 |
12.5 To 20.0 | 315 | 1450 | 570 | 3780 |
Dimensions
d1 | d2 | ||||||
FC Drive Size | D | L | P | Min | Max | Min | Max |
130 | 130 | 95 | 208 | 14 | 19 | 14 | 22 |
155 | 155 | 110 | 244 | 19 | 24 | 19 | 25 |
205 | 205 | 130 | 264 | 24 | 28 | 19 | 32 |
252 | 252 | 160 | 331 | 28 | 38 | 24 | 40 |
315 | 315 | 196 | 370 | 38 | 42 | 28 | 45 |
Selection of Belt Length
FC Drive Size | Belt Size | Type | ||||||||||||||
130 | 22X8 | CD | mm | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 405 | 435 | 465 |
BL | mm | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1060 | 1120 | 1180 | ||
155 | 22X8 | CD | mm | 171 | 196 | 221 | 247 | 272 | 297 | 322 | 348 | 378 | 408 | 438 | 473 | 508 |
BL | mm | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1060 | 1120 | 1180 | 1250 | 1320 | ||
205 | 37X10 | CD | mm | 223 | 248 | 274 | 299 | 329 | 360 | 390 | 425 | 461 | 501 | 551 | 602 | 652 |
BL | mm | 850 | 900 | 950 | 1000 | 1060 | 1120 | 1180 | 1250 | 1320 | 1400 | 1500 | 1600 | 1700 | ||
252 | 47X13 | CD | mm | 286 | 316 | 347 | 382 | 418 | 458 | 509 | 559 | 609 | ||||
BL | mm | 1060 | 1120 | 1180 | 1250 | 1320 | 1400 | 1500 | 1600 | 1700 | ||||||
315 | 55X16 | CD | mm | 351 | 392 | 443 | 493 | 544 | 595 | 695 | 816 | 947 | ||||
BL | mm | 1320 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | 2240 | 2500 | ||||||
*CD: Center Distance *BL: Belt Length Li |